Past Avenal Contest Results
2024 Results
Position | Name | CN | Day 1 | Day 2 | Day 4 | Total | Glider Model | Handicap |
1 | Thomas Greenhill | 16 | 2:32:47 | 2:36:12 | 4:50:16 | 9:59:15 | Discus 2a | 0.915 |
2 | Morgan Hall | XD | 2:28:26 | 3:38:41 | 5:08:17 | 11:15:24 | Discus A | 0.935 |
3 | David Greenhill | 9 | 3:27:48 | 2:40:50 | 5:09:29 | 11:18:07 | AS33Es-18m | 0.803 |
4 | Zach Yamauchi | YA | 3:16:45 | 2:48:57 | 5:30:50 | 11:36:32 | Nimbus 4 | 0.795 |
5 | Keith Eyler | KE | 3:04:12 | 3:18:47 | 5:13:54 | 11:36:53 | Ventus 3-18 | 0.84 |
6 | Peter Satitpunwaycha | 7V | 3:27:48 | 3:17:06 | 5:21:56 | 12:06:50 | ASG 29ES | 0.827 |
7 | Alex Neigher | 4B | 2:55:23 | 2:36:28 | 6:46:22 | 12:18:13 | ASH 26e | 0.855 |
8 | Christopher Dowell | D1 | 3:27:48 | 3:38:41 | 5:36:23 | 12:42:52 | ASW27 | 0.878 |
9 | David Krautter | Y3 | 2:49:49 | 3:38:41 | 6:46:22 | 13:14:52 | Discus CS | 0.930 |
10 | Wyll Soll | CZ | 3:27:48 | 3:14:57 | 6:46:22 | 13:29:08 | Discus B | 0.930 |
11 | Jenna Cooper | IC | 3:27:48 | 3:28:05 | 6:46:22 | 13:42:16 | LS8-15 | 0.915 |
12 | Peter Deane | 2T | 3:19:02 | 3:38:41 | 6:46:22 | 13:44:05 | JS3-18 | 0.830 |
13 | Alessandro Tedeschi | AX | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | Std Cirrus | 1.000 |
13 | Britton Bluedorn | BB | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | ASW27 | 0.878 |
13 | Chuck Deerinck | FWS | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | DG-800S-18 | 0.89 |
13 | David Moruzzi | DD | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | ASW-27B | 0.878 |
13 | Evan Simmons | 3 | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | Discus 2t | 0.884 |
13 | John Stallman | BP | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | LS-4a | 0.95 |
13 | Niv Levy | 20C | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | ASW-20c | 0.912 |
13 | Steven Wertheimer | SW | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | AS33Es-18m | 0.803 |
13 | Tom Coussens | Z9 | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | PIK-20D | 0.95 |
13 | Walter Rogers | WX | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | Discus 2a | 0.915 |
13 | Bill Palmer | XΔ | 3:27:48 | 3:38:41 | 6:46:22 | 13:52:52 | ASG29-18 | 0.845 |
2023 Results
Position | Name | CN | Day 2 | Day 3 | Day 4 | Total | Glider Model | Handicap |
1 | Thomas Greenhill | 16 | 2:29:07 | 3:14:50 | 3:08:29 | 8:52:26 | Discus 2a | 0.915 |
2 | David Greenhill | 9 | 2:25:38 | 4:06:20 | 3:39:36 | 10:11:34 | AS33es-18 | 0.803 |
3 | Peter Deane | 2T | 2:31:29 | 4:32:46 | 3:22:05 | 10:26:20 | Jonkers JS3-18 | 0.830 |
4 | Britton Bluedorn | BB | 2:29:29 | 4:32:46 | 3:24:28 | 10:26:43 | ASW27 | 0.878 |
5 | Zachary Yamauchi | ZY | 2:30:20 | 4:32:46 | 3:26:13 | 10:29:19 | Discus A | 0.935 |
6 | Philip Lee | 8 | 3:30:28 | 3:32:10 | 3:11:02 | 10:13:40 | JS3 RES 18 | 0.814 |
7 | Alex Neigher | 4B | 2:41:50 | 4:32:46 | 3:22:19 | 10:36:55 | ASH-26E | 0.855 |
8 | Kathy Fosha | 0F | 2:41:43 | 4:32:46 | 3:35:21 | 10:49:50 | Discus CS | 0.930 |
9 | Walt Rogers | WX | 3:23:53 | 4:32:46 | 3:10:36 | 11:07:15 | Discus 2a | 0.915 |
10 | Evan Simmons | 3 | 3:19:49 | 4:32:46 | 3:24:10 | 11:16:45 | Discus 2T | 0.925 |
11 | Valentin Mayamsin | HV | 2:31:55 | 4:32:46 | 4:23:53 | 11:28:34 | Jantar Std 2 | 0.990 |
12 | Wyll Soll | CZ | 2:44:20 | 4:32:46 | 4:23:53 | 11:40:59 | Discus B | 0.930 |
13 | Chris O'Donnell | AX | 2:47:03 | 4:32:46 | 4:23:53 | 11:43:42 | Cirrus | 1.000 |
14 | David Krautter | Y3 | 3:30:28 | 4:32:46 | 3:30:54 | 11:34:08 | Discus CS | 0.930 |
15 | Niv levy | 20C | 3:27:52 | 4:32:46 | 3:51:49 | 11:52:27 | AS-W 20C | 0.912 |
16 | Christopher Dowell | D1 | 3:02:44 | 4:32:46 | 4:23:53 | 11:59:23 | ASW27B | 0.878 |
17 | Steven Wertheimer | SV | 3:30:28 | 4:32:46 | 4:23:53 | 12:27:07 | ASG-29-18 | 0.845 |
2022 Results
Position | Name | CN | Day 1 | Day 2 | Day 3 | Day 4 | Total |
1 | David Greenhill | 16 | 1:51:18 | 3:23:03 | 3:08:37 | 2:36:01 | 10:58:59 |
2 | Zach Yamauchi | ZY | 1:45:27 | 3:27:27 | 3:10:15 | 2:39:13 | 11:02:22 |
3 | Walt Rogers | WX | 1:46:45 | 3:22:23 | 3:26:56 | 2:50:23 | 11:26:27 |
4 | Alex Neigher | 4B | 2:27:38 | 3:22:13 | 3:15:40 | 2:55:56 | 12:01:27 |
5 | Thomas Greenhil | FH | 2:17:03 | 3:27:08 | 2:48:53 | 3:36:24 | 12:09:28 |
6 | Wyll Soll | CZ | 2:25:24 | 3:18:48 | 3:02:24 | 3:36:24 | 12:23:00 |
7 | Philip Lee | UV | 2:27:38 | 4:38:19 | 3:39:43 | 3:14:15 | 13:59:55 |
8 | Neiman Walker | 4P | 2:27:38 | 4:38:19 | 3:23:29 | 3:36:24 | 14:05:50 |
9 | Tom Coussens | Z9 | 2:27:38 | 3:42:09 | 4:44:46 | 3:36:24 | 14:30:56 |
10 | Ken Talovich | NT | 2:27:38 | 4:38:19 | 4:44:46 | 3:36:24 | 15:27:06 |
No comments:
Post a Comment